|
| St. Luke's Episcopal Health System | www.stlukestexas.com |
| Memorial Hermann Healthcare System | www.memorialhermann.org |
| Texas Children's Hospital | www.texaschildrenshospital.org |
| The Methodist Hospital System | www.methodisthealth.com |
| MD Anderson Cancer Center | www.mdanderson.org |
| Harris County Hospital District | http://www.hchdonline.com |
| ACHE Sponsors - 2008 | |
| Spring Fling | |
| HOK Architects | www.hok.com |
| 2008 Platinum Sponsors ($5,000) | |
| HOK Architects (Qrtly Educational) | http://www.hok.com |
| Linbeck Construction (Qrtly Educational) | http://www.linbeck.com |
| North Highland Company (Qrtly Educational) | http://www.northhighland.com |
| Pin Oak Interests (Qrtly Educational) | http://www.pinoakinterests.com |
| RTKL Construction (Qrtly Educational) | http://www.rtkl.com |
| RWD Technologies (Dr. Dalston Student Awards) | http://www.rwd.com |
| 2008 Silver Sponsors ($1,500) | |
| University of Houston (Qrtly Educational Sponsor)
“Healthcare Executive Training” |
http://www.uh-healthcare-executive-training.com |
| WHR Architects (Quarterly Educational Sponsor) |
http://www.whrarchitects.com |
| Garner Fritsche Engineering (Quarterly Educational Sponsor) |
http://www.garnerfritsche.com |